<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Owl Mountain</title>
	<link>http://owlmountain.com/bi</link>
	<description>Tech Notes</description>
	<lastBuildDate>Fri, 30 Sep 2011 15:30:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Blogs I like</title>
		<description><![CDATA[Here are some blogs that I like to read: http://www.powerpivotpro.com/ Here are some links I find useful: http://technet.microsoft.com/en-us/library/ff607753.aspx http://technet.microsoft.com/en-us/library/cc262350.aspx#section1 http://blogs.msdn.com/b/analysisservices/archive/2010/03/22/powerpivot-component-architecture.aspx http://www.sharepointlonghorn.com/Lists/Posts/Post.aspx?ID=13 http://powerpivotgeek.com/2010/04/22/why-powerpivot-requires-classic-mode-web-applications/ http://sharepoint.microsoft.com/blogs/GetThePoint/Lists/Posts/Post.aspx?ID=204 http://asmdx.blogspot.com/]]></description>
		<link>http://owlmountain.com/bi/2011/09/19/blogs-i-like/</link>
			</item>
	<item>
		<title>About Tim Burns and OwlMountain.com</title>
		<description><![CDATA[OwlMountain Consulting, LLC is a software consulting company I established in 2001.  It produced software products for several years in the area of integrating security components via Active Directory and LDAP.  I have since joined Retail Solutions, Inc. and worked as a developer, a technical lead and a manager. My accomplishments include: Principal developer for BI reporting UI that supported [...]]]></description>
		<link>http://owlmountain.com/bi/2011/09/12/about/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.366 seconds -->

